Statistics
Received | Submitted | |
---|---|---|
Tracks | 76 | |
Track Packs | 3 | |
Replays | 1,128 | |
Awards | 947 | 1,100 |
Comments | 277 | 302 |
Forum Posts | 178 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 1,120 | 30 | 0 | |
Snow | 95 | 7 | 0 | |
Desert | 36 | 0 | 0 | |
Rally | 65 | 0 | 0 | |
Island | 88 | 0 | 0 | |
Coast | 506 | 7 | 0 | |
Bay | 65 | 0 | 0 | |
Stadium | 265 | 16 | 0 | |
Classic | 6 | 0 | ||
Nadeo | 1 | 0 | 2,471 |
Database Stats: 242,782 Tracks (16 last 24h) · 1,050,859 Replays (143 last 24h) · 2,369 Videos (4 last 24h) · 45,626 Users (6 last h)