Track Information
Authors |
|
||
---|---|---|---|
Author Time | |||
Type | Race | ||
Environment | Stadium | ||
Car | Stadium | ||
Tags | Normal | ||
Routes | Single | ||
Difficulty | Intermediate | ||
Mood | Sunset | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 243,414 Tracks (9 last 24h) · 1,055,139 Replays (235 last 24h) · 2,538 Videos (16 last 24h) · 45,686 Users (7 last h)