Track Information
Authors |
|
||
---|---|---|---|
Author Time | |||
Type | Race | ||
Environment | Desert | ||
Car | Desert | ||
Tags | SpeedTech, Tech | ||
Routes | Single | ||
Difficulty | Expert | ||
Mood | Day | ||
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 243,103 Tracks (4 last 24h) · 1,049,105 Replays (144 last 24h) · 2,465 Videos (0 last 24h) · 45,662 Users (12 last h)