Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Snow | |
Car | Snow | |
Tags | Normal | |
Routes | Single | |
Difficulty | Beginner | |
Mood | Day | |
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 236,193 Tracks (11 last 24h) · 929,127 Replays (186 last 24h) · 1,541 Videos (0 last 24h) · 44,921 Users (1 last h)