Track Information
Authors |
|
|
---|---|---|
Author Time | ||
Type | Race | |
Environment | Coast | |
Car | Coast | |
Tags | Normal | |
Routes | Single | |
Difficulty | Intermediate | |
Mood | Day | |
Uploaded |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Online records (powered by Dedimania)
Author Comments
Included in Trackpacks
Database Stats: 243,465 Tracks (17 last 24h) · 1,055,974 Replays (233 last 24h) · 2,546 Videos (1 last 24h) · 45,694 Users (17 last h)